30.09 | Udinese 0-2 Spezia | Under 2.5 | PinnacleSports | WIN |
29.09 | Getafe 3-0 Betis | Under 2 | PinnacleSports | LOST |
28.09 | El-Entag 1-4 Wadi Degla | Under 2 | PinnacleSports | LOST |
27.09 | Poli Iasi 5-2 FCSB | Under 2.5 | PinnacleSports | LOST |
26.09 | Marseille 1-1 Metz | Under 2.5 | PinnacleSports | WIN |
25.09 | Al Ittihad 0-2 Enppi | Under 2 | PinnacleSports | DRAW |
24.09 |
Sheriff Tiraspol 1-1 Dundalk
|
Under 2.5 | PinnacleSports | WIN |
23.09 | Molde 3-3 Ferencvaros | Under 2.5 | PinnacleSports | LOST |
23.09 | Okayama 2-1 Yamagata | Under 2 | PinnacleSports | LOST |
22.09 | Vizela 2-1 Covilha | Under 2.25 | PinnacleSports | LOST |
22.09 | Hapoel Petah Tikva 1-2 M. Nazareth | Under 2.5 | PinnacleSports | LOST |
21.09 | Bochum 2-2 St. Pauli | Under 2.5 | PinnacleSports | LOST |
20.09 | Huesca 0-2 Cadiz CF | Under 2 | PinnacleSports | DRAW |
19.09 | Reading 2-0 Barnsley | Under 2.5 | PinnacleSports | WIN |
19.09 | Le Havre 0-1 Niort | Under 2 | PinnacleSports | WIN |
18.09 | Charleroi 3-1 Beerschot | Under 2.5 | PinnacleSports | LOST |
17.09 | Backa Topola 4-4 FCSB | Under 2.5 | PinnacleSports | LOST |
16.09 | Hammarby 0-3 Lech Poznan | Under 2.5 | PinnacleSports | LOST |
15.09 | Gwangju FC 0-1 Sangju Sangmu | Under 2.5 | PinnacleSports | WIN |
14.09 | Sheffield Utd 0-2 Wolves | Under 2 | PinnacleSports | DRAW |
13.09 | St. Truiden 2-3 Antwerp | Under 2.5 | PinnacleSports | LOST |
12.09 | Motherwell 1-0 St Johnstone | Under 2.25 | PinnacleSports | WIN |
11.09 | FC Arges 1-1 UTA Arad | Under 2.5 | PinnacleSports | WIN |
10.09 | Hapoel Iksal Imad 1-0 Hap. Ramat Gan | Under 2.5 | PinnacleSports | WIN |
9.09 | Goias 3-3 Coritiba | Under 2 | PinnacleSports | LOST |
8.09 | Georgia 1-1 North Macedonia | Under 2 | PinnacleSports | DRAW |
7.09 | Bosnia 1-2 Poland | Under 2.5 | PinnacleSports | LOST |
6.09 | Wales 1-0 Bulgaria | Under 2.5 | PinnacleSports | WIN |
5.09 | Azerbaijan 1-2 Luxembourg | Under 2 | PinnacleSports | LOST |
4.09 | Belarus 0-2 Albania | Under 2 | PinnacleSports | DRAW |
3.09 | Slovenia 0-0 Greece | Under 2 | PinnacleSports | WIN |
2.09 | Omiya Ardija 1-0 Kyoto | Under 2.5 | PinnacleSports | WIN |
1.09 | Haka 0-2 Ilves |
Under 2.5
|
PinnacleSports | WIN |
September 2020 – statistics
September 1, 2020 Category: Statistics