31.10 | Osasuna 1-3 Atl. Madrid | Under 2.25 | PinnacleSports | LOST |
31.10 | Academica 2-0 Sepsi | Under 2.5 | PinnacleSports | WIN |
30.10 | El Masry 2-1 Wadi Degla | Under 2.5 | PinnacleSports | LOST |
29.10 | Tenerife 1-1 Lugo | Under 2 | PinnacleSports | DRAW |
29.10 | Alcorcon 1-2 Gijon | Under 2 | PinnacleSports | LOST |
25.10 | FC Voluntari 0-1 CFR Cluj | Under 2.5 | PinnacleSports | WIN |
25.10 |
Ural 0-0 Tambov
|
Under 2 | PinnacleSports | WIN |
24.10 | Brondby 2-1 Midtjylland | Under 2.5 | PinnacleSports | LOST |
23.10 | Varazdin 1-2 Slaven Belupo | Under 2.5 | PinnacleSports | LOST |
22.10 | CSKA Sofia 0-2 CFR Cluj | Under 2.5 | PinnacleSports | WIN |
21.10 | Olympiacos Piraeus 1-0 Marseille | Under 2.5 | PinnacleSports | WIN |
20.10 | Dyn. Kyiv 0-1 Juventus | Under 2.5 | PinnacleSports | WIN |
19.10 | Genclerbirligi 1-2 Denizlispor | Under 2.5 | PinnacleSports | LOST |
18.10 | Crystal Palace 1-1 Brighton | Under 2.5 | PinnacleSports | WIN |
17.10 | Cercle Brugge 5-2 Gent | Under 3 | PinnacleSports | LOST |
16.10 |
Kisvarda 0-2 Ferencvaros
|
Under 2.5 | PinnacleSports | WIN |
15.10 | Inter Turku 2-0 KuPS | Under 2.5 | PinnacleSports | WIN |
14.10 |
Finland 1-0 Ireland
|
Under 2 | PinnacleSports | WIN |
13.10 | Azerbaijan 0-0 Cyprus | Under 2 | PinnacleSports | WIN |
13.10 | Latvia 0-1 Malta | Under 2 | PinnacleSports | WIN |
12.10 | Turnu Magurele 1-4 U. Cluj | Under 2.5 | PinnacleSports | LOST |
11.10 | Armenia 2-2 Georgia | Under 2 | PinnacleSports | LOST |
10.10 | Andorra 0-0 Malta | Under 2 | PinnacleSports | WIN |
9.10 | Scotland U21 2-0 Czech U21 | Under 2.5 | PinnacleSports | WIN |
8.10 | Iceland 2-1 Romania | Under 2 | PinnacleSports | LOST |
8.10 | Bulgaria 1-3 Hungary | Under 2 | PinnacleSports | LOST |
7.10 | Malta 2-0 Gibraltar | Under 2.5 | PinnacleSports | WIN |
6.10 | Cheltenham 2-0 Plymouth | Under 2.5 | PinnacleSports | WIN |
5.10 | El Gouna 0-2 El Masry | Under 2 | PinnacleSports | DRAW |
4.10 | Arsenal 2-1 Sheffield | Under 2.5 | PinnacleSports | LOST |
4.10 | Viitorul 1-1 CFR Cluj | Under 2.5 | PinnacleSports | WIN |
3.10 | Valladolid 1-2 Eibar | Under 2 | PinnacleSports | LOST |
3.10 | Valencia 0-2 Betis | Under 2.5 | PinnacleSports | WIN |
2.10 | Antwerp 4-1 Mechelen KV | Under 2.5 | PinnacleSports | LOST |
1.10 | Ararat Armenia 1-2 Crvena zvezda |
Under 2.5
|
PinnacleSports | LOST |
October 2020 – statistics
October 4, 2020 Category: Statistics