28 | Quilmes 2-1 Ferro | Under 2 | PinnacleSports | LOST |
27 | U. Magdalena 0-2 Dep. Cali | Under 2 | PinnacleSports | DRAW |
26 |
Nueva Chicago 1-1 Sacachispas
|
Under 2 | PinnacleSports | DRAW |
25 | Univ. Craiova 1-0 Chindia | Under 2 | PinnacleSports | WIN |
24 | Arsenal 2-1 Wolves | Under 2.5 | PinnacleSports | LOST |
24 | U. De Concepcion 0-2 Cobreloa | Under 2.5 | PinnacleSports | WIN |
23 | Crotone 3-3 Cosenza | Under 2.5 | PinnacleSports | LOST |
22 | Falkirk 1-1 Peterhead | Under 2.5 | PinnacleSports | WIN |
22 | Middlesbrough 2-1 West Brom | Under 2.5 | PinnacleSports | LOST |
21 | Barracas Central 0-2 Tigre | Under 2 | PinnacleSports | DRAW |
20 | Lamia 1-2 Smyrnis | Under 2 | PinnacleSports | LOST |
19 | Santa Fe 1-0 Ind. Medellin | Under 2 | PinnacleSports | WIN |
18 | U. Espanola 1-1 Everton | Under 2.5 | PinnacleSports | WIN |
17 | Patriotas 0-0 Once Caldas | Under 2.5 | PinnacleSports | WIN |
16 | Tigre 1-1 Central Cordoba | Under 2.5 | PinnacleSports | WIN |
15 | Cremonese 3-1 Parma | Under 2.5 | PinnacleSports | LOST |
14 |
Giannina 2-0 Aris
|
Under 2 | PinnacleSports | DRAW |
13 |
PAOK 1-0 Atromitos
|
Under 2.5 | PinnacleSports | WIN |
13 | FC Arges 1-0 Mioveni | Under 2 | PinnacleSports | WIN |
12 |
Smyrnis 0-0 Panetolikos
|
Under 2 | PinnacleSports | WIN |
11 | FC Rapid 1-1 Sepsi | Under 2 | PinnacleSports | DRAW |
11 |
Altay 0-0 Rizespor
|
Under 2 | PinnacleSports | WIN |
10 | Chaves 2-1 Rio Ave | Under 2 | PinnacleSports | LOST |
9 | Mioveni 1-1 Farul | Under 2 | PinnacleSports | DRAW |
8 | Derby 3-1 Hull | Under 2 | PinnacleSports | LOST |
7 | Concarneau 2-0 Villefranche | Under 2 | PinnacleSports | DRAW |
6 | Beitar Jerusalem 0-0 Nof Hagalil | Under 2 | PinnacleSports | WIN |
5 | Ferreira 1-1 Portimonense | Under 2 | PinnacleSports | DRAW |
4 | Gas Metan 1-1 FC Rapid | Under 2 | PinnacleSports | DRAW |
3 | Eupen 2–2 Anderlecht | Under 2.5 | PinnacleSports | LOST |
2 | Asteras Tripolis 2-0 Giannina | Under 2 | PinnacleSports | DRAW |
1 | Iran 1–0 United Arab Emirates | Under 2 | PinnacleSports | WIN |
February 2022 – statistics
February 1, 2022 Category: Statistics