30.12 | Nes Tziona 0-0 Hap. Ramat Gan | Under 2.5 | PinnacleSports | WIN |
29.12 | Hapoel Iksal Imad 1-0 M. Nazareth | Under 2.5 | PinnacleSports | WIN |
28.12 | Beitar Jerusalem 1-2 Ashdod | Under 2.5 | PinnacleSports | LOST |
27.12 | Kiryat Shmona 1-0 Hapoel Kfar Saba | Under 2.5 | PinnacleSports | WIN |
26.12 | Coventry 0-0 Stoke | Under 2.5 | PinnacleSports | WIN |
24.12 | Hapoel Kfar Saba 1-1 Beitar Jerusalem | Under 2.5 | PinnacleSports | WIN |
23.12 | H. Beer Sheva 1-2 Maccabi Petah Tikva | Under 2.5 | PinnacleSports | LOST |
22.12 | Amiens 0-0 AC Ajaccio | Under 2 | PinnacleSports | WIN |
21.12 | Giannina 2-2 Asteras Tripolis | Under 2 | PinnacleSports | LOST |
20.12 | Hapoel Tel Aviv 0-3 H. Beer Sheva | Under 2.5 | PinnacleSports | LOST |
19.12 | Hapoel Hadera 1-1 Ashdod | Under 2.5 | PinnacleSports | WIN |
18.12 | Tambov 1-1 Ural | Under 2 | PinnacleSports | DRAW |
17.12 | Akhmat Grozny 0-0 Rubin Kazan | Under 2 | PinnacleSports | WIN |
16.12 | R. Volgograd 1-0 Arsenal Tula | Under 2 | PinnacleSports | WIN |
15.12 | Hapoel Bnei Zalfa 1-2 Hapoel Kaukab | Under 2.5 | PinnacleSports | LOST |
14.12 | Hapoel Petah Tikva 1-1 Nof Hagalil | Under 2.5 | PinnacleSports | WIN |
13.12 | H. Beer Sheva 2-1 Kiryat Shmona | Under 2.5 | PinnacleSports | LOST |
12.12 | Yehuda 0-3 Hapoel Hadera | Under 2.5 | PinnacleSports | LOST |
11.12 | St Etienne 0-0 Angers | Under 2.5 | PinnacleSports | WIN |
10.12 | Hapoel Bnei Lod 1-1 Holon Yermiyahu | Under 2.5 | PinnacleSports | WIN |
9.12 | Hapoel Haifa 2-0 Hapoel Tel Aviv | Under 2 | PinnacleSports | DRAW |
8.12 | H. Raanana 0-0 MS Kafr Qasim | Under 2.5 | PinnacleSports | WIN |
7.12 | Beitar Jerusalem 1-2 H. Beer Sheva | Under 2.5 | PinnacleSports | LOST |
6.12 | Hapoel Hadera 1-1 Hapoel Kfar Saba | Under 2.5 | PinnacleSports | WIN |
5.12 | Hapoel Tel Aviv 0-0 Netanya | Under 2.5 | PinnacleSports | WIN |
4.12 | Hapoel Jerusalem 1-0 M. Nazareth | Under 2.5 | PinnacleSports | WIN |
3.12 | CFR Cluj 0-0 CSKA Sofia | Under 2.5 | PinnacleSports | WIN |
2.12 | Hap. Ramat Gan 1-0 H. Ironi Rishon | Under 2.5 | PinnacleSports | WIN |
1.12 | H. Akko 0-5 Hapoel Jerusalem |
Under 2.5
|
PinnacleSports | LOST |
December 2020 – statistics
December 2, 2020 Category: Statistics